AREA RAJOURI GARDEN, NEW DELHI 110064
TIME TABLE SECTION -A
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
10:00 - 11:00 | Applied Chemistry | Applied Maths | Applied Physics | Applied Chemistry | Electrical Science |
11:00 - 12:00 | Engineering Graphics | Electrical Science | Manufacturing Process | Applied Maths | Applied Physics |
LUNCH | |||||
12:30 - 1:30 | Electrical Science | Applied Science | Communication Skills | Electrical Science | Manufacturing Process |
1:30 - 2:30 | Applied Maths | Applied Physics | Engineering Graphics | Applied Physics | Communication Skills |
AREA RAJOURI GARDEN, NEW DELHI 110064
TIME TABLE SECTION -B
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
10:00 - 11:00 | Electrical Science | Electrical Science | Applied Chemistry | Electrical Science | Applied Chemistry |
11:00 - 12:00 | Communication Skills | Applied Maths | Engineering Graphics | Applied Physics | Applied Maths |
LUNCH | |||||
12:30 - 1:30 | Applied Chemistry | Applied Physics | Electrical Science | Manufacturing Process | Applied Physics |
1:30 - 2:30 | Manufacturing Process | Applied Chemistry | Applied Maths | Communication Skills | Electrical Science |
AREA RAJOURI GARDEN, NEW DELHI 110064
B.Tech CSE Semester-II ---- TIME-TABLE ---- CSE-1
S.NO | Branch Name | Time Table | Quick Downloads |
---|---|---|---|
1 | Computer Science & Engineering | CSE-1 | Download |
AREA RAJOURI GARDEN, NEW DELHI 110064
B.Tech CSE Semester-II ---- TIME-TABLE ---- CSE-2
S.NO | Branch Name | Time Table | Quick Downloads |
---|---|---|---|
1 | Computer Science & Engineering | CSE-2 | Download |
© Copyright 2023 gtb4cec | All Rights Reserved.